Ongoing rebalance
| Status | CreatedTradeTickets |
| Sum positive value | 5799.13 |
| Sum negative value | -5959.44 |
DemoAccount
| Rebalance on | 2025-11-24 | 01:00:00 |
| Wallet balance | 504590.64 | Free: -107756.54 |
| Cash | 328771.50 | Free: 7503.50 |
| Reservation | 321268.00 | |
| TSWE | 1673.36 | Target: 40 % |
| TRET | 196.76 | Target: 5 % |
| TGBT | 4786.11 | Target: 40 % |
| TCBT | 432.09 | Target: 5 % |
| VUSA | 133.91 | Target: 10 % |
TestAccount1
| Rebalance on | 2025-11-24 | 01:00:00 |
| Wallet balance | 136667.00 | Free: 2413.19 |
| Cash | 52174.41 | Free: -5340.59 |
| Reservation | 57515.00 | |
| TSWE | 1763.85 | Target: 72 % |
| TRET | 286.07 | Target: 12 % |
| TGBT | 347.93 | Target: 5 % |
| TCBT | 251.29 | Target: 5 % |
| VUSA | 39.94 | Target: 5 % |
TestAccount2
| Rebalance on | 2025-11-24 | 01:00:00 |
| Wallet balance | 720.00 | Free: 2.49 |
| Cash | 565.03 | Free: 1.03 |
| Reservation | 564.00 | |
| VUSA | 1.46 | Target: 100 % |